MF756A Strap conveyor (A'afia)
Fa'ata'ita'iga fa'atusa | MF756A(faiga) |
Umi ole laulau galue*Lele(mm) | 1150*600 |
Malosiaga afi (kw) | 0.375 |
Aotelega (mm) | 1180*1330*900 |
MXZ3515-II Fa'asolo tamatamai lima
Fa'ata'ita'iga fa'atusa | MXZ3515-C |
Tele laulau(L x W)(mm) | 850*600 |
Max.tele galue (L x W x H)(mm) | 850*80*150 |
Min.tele galue (L x W x H)(mm) | 150*20*30 |
Ta'amilosaga ta'amilosaga (mm) | φ70 |
La'ei fa'afuafua (mm) | φ160 |
Lapo'a o lau mata'ili (mm) | φ255 |
Saosaoa fa'asolo (rpm) | 6000 |
Saosaoa fa'atosina ili (rpm) | 2840 |
Ole mamafa ole ea galue(mpa) | 0.5--0.8 |
Malosi atoa(kw) | 16.12 |
MF756B Strap conveyor (Suiga)
Fa'ata'ita'iga fa'atusa | MF756B(sui) |
Umi ole laulau galue*Atele(mm) | 1150*450 |
Malosiaga afi (kg) | 0.375 |
Aotelega (mm) | 1180*725*900 |
MXZ3515T-II Fa'asolo tamatamai lima otometi (fa'apipi'i kelu)
Fa'ata'ita'iga fa'atusa | MXZ3515T |
Tele laulau(L x W)(mm) | 850*600 |
Max.tele galue (L x W x H)(mm) | 850*80*150 |
Min.tele galue (L x W x H)(mm) | 200*30*20 |
Ta'amilosaga ta'amilosaga (mm) | φ70 |
La'ei fa'afuafua (mm) | Φ160 |
Lapo'a o lau mata'ili (mm) | Φ255 |
Shaper spindle speed(rps) | 6000(rpm) |
Saosaoa o le va'a ili (rps) | 2500(rpm) |
Ole mamafa ole ea galue(mpa) | 0.5--0.8 |
Malosi atoa(kw) | 16.87 |
MF756C Strap conveyor (gagai mai)
Fa'ata'ita'iga fa'atusa | MF756C |
Lapopo'a o le Laulau a Galuega (L x W)(mm) | 1150*450 |
Malosiaga afi (Kw) | 0.375 |
Aotelega (mm) | 1180*6 |